Product Search

Swarovski 6228 (216 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
 
1 - 50 of 216
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
10643996228 MM 10.3X 10.0 AIR BLUE OPAL4$144.86USD2886,912--Go➤
10644006228 MM 10.3X 10.0 AMETHYST1$144.86USD2880--Go➤
54580196228 MM 10.3X 10.0 AMETHYST SHIMMER1$170.92USD28810,368--Go➤
10644046228 MM 10.3X 10.0 AQUAMARINE1$144.86USD2880--Go➤
10644056228 MM 10.3X 10.0 AQUAMARINE AB1$170.92USD28812,096--Go➤
55502256228 MM 10.3X 10.0 AQUAMARINE SHIMMER1$170.92USD28811,808--Go➤
55177156228 MM 10.3X 10.0 AQUAMARINE TRANSMIS3$231.08USD2888642,880-Add✔
10644066228 MM 10.3X 10.0 BLACK DIAMOND4$144.86USD288156--Go➤
10644086228 MM 10.3X 10.0 BLUE ZIRCON1$144.86USD2880--Go➤
10644096228 MM 10.3X 10.0 BLUE ZIRCON AB1$170.92USD28821,312--Go➤
56318546228 MM 10.3X 10.0 CITRUS GREEN1$144.86USD2884,896--Go➤
10150126228 MM 10.3X 10.0 CRYSTAL1$101.93USD28852,128--Go➤
10643826228 MM 10.3X 10.0 CRYSTAL AB1$150.28USD288220,608--Go➤
11349446228 MM 10.3X 10.0 CRYSTAL ANTIQUPINK3$223.53USD28802,880-Add✔
10643846228 MM 10.3X 10.0 CRYSTAL BERMBL1$150.28USD288104,364--Go➤
11234326228 MM 10.3X 10.0 CRYSTAL CAL3$223.53USD28801,440-Add✔
10643926228 MM 10.3X 10.0 CRYSTAL GOL.SHADOW1$150.28USD28892,736--Go➤
10214506228 MM 10.3X 10.0 CRYSTAL HELIO1$150.28USD28823,040--Go➤
50627196228 MM 10.3X 10.0 CRYSTAL IRIDESGR4$150.28USD2888,640--Go➤
11667676228 MM 10.3X 10.0 CRYSTAL NIGHTFA4$203.17USD28819,584--Add✔
51094156228 MM 10.3X 10.0 CRYSTAL PARADSH1$150.28USD28872,576--Go➤
54580236228 MM 10.3X 10.0 CRYSTAL SHIMMER1$150.28USD28884,960--Go➤
10922396228 MM 10.3X 10.0 CRYSTAL SILVNIGHT1$150.28USD28899,360--Go➤
55177136228 MM 10.3X 10.0 CRYSTAL TRANSMIS3$223.53USD2882,8802,880-Add✔
10643956228 MM 10.3X 10.0 CRYSTAL VL1$150.28USD28871,712--Go➤
10643976228 MM 10.3X 10.0 CRYSTAL VM1$150.28USD28854,432--Go➤
51333176228 MM 10.3X 10.0 CRYSTAL VOLC3$223.53USD2888,0642,880-Add✔
50104166228 MM 10.3X 10.0 CRYSTAL-MONT. BLEND4$144.86USD28848--Go➤
10644116228 MM 10.3X 10.0 DARK INDIGO4$181.20USD288156--Add✔
10644126228 MM 10.3X 10.0 EMERALD1$144.86USD288116,928--Go➤
55788306228 MM 10.3X 10.0 EMERALD SHIMMER3$170.92USD28845,2161,440-Go➤
10644136228 MM 10.3X 10.0 FUCHSIA1$144.86USD2889,504--Go➤
10644146228 MM 10.3X 10.0 FUCHSIA AB1$170.92USD28812,096--Go➤
56282156228 MM 10.3X 10.0 GOLDEN TOPAZ1$144.86USD2881,152--Go➤
10644156228 MM 10.3X 10.0 GREIGE4$144.86USD28815,636--Go➤
55362076228 MM 10.3X 10.0 IRIS4$144.86USD2881,728--Go➤
10643986228 MM 10.3X 10.0 JET4$144.86USD2885,760--Go➤
10644186228 MM 10.3X 10.0 LIGHT AMETHYST1$144.86USD2882,880--Go➤
55024376228 MM 10.3X 10.0 LIGHT AMETHYST SHIMMER1$170.92USD2880--Go➤
53956276228 MM 10.3X 10.0 LIGHT COLORADO TOPAZ SHIMMER4$170.92USD28820,160--Go➤
10644196228 MM 10.3X 10.0 LIGHT ROSE1$144.86USD288432--Go➤
10644206228 MM 10.3X 10.0 LIGHT ROSE AB1$170.92USD288288--Go➤
55785226228 MM 10.3X 10.0 LIGHT ROSE SHIMMER1$170.92USD2880--Go➤
10644216228 MM 10.3X 10.0 LIGHT SAPPHIRE4$177.54USD288120--Add✔
10644226228 MM 10.3X 10.0 LIGHT SIAM1$144.86USD28811,232--Go➤
10644236228 MM 10.3X 10.0 LIGHT SIAM AB1$170.92USD2880--Go➤
53879926228 MM 10.3X 10.0 LIGHT SIAM SHIMMER1$170.92USD28821,312--Go➤
10644256228 MM 10.3X 10.0 LIGHT TOPAZ1$144.86USD288864--Go➤
10644266228 MM 10.3X 10.0 LIGHT TOPAZ AB1$170.92USD2886,048--Go➤
53879936228 MM 10.3X 10.0 LIGHT TOPAZ SHIMMER1$170.92USD2887,488--Go➤
 
1 - 50 of 216
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.