Product Search

Swarovski 4228 (464 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
 
1 - 50 of 464
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
9913904228 MM 6.0X 3.0 PERIDOT F1$330.51USD72012,240--Go➤
9913694228 MM 8.0X 4.0 PERIDOT F1$192.36USD3605,040--Go➤
9916044228 MM 10.0X 5.0 PERIDOT F1$243.07USD3603,960--Go➤
9915354228 MM 15.0X 7.0 PERIDOT F1$165.78USD1440--Go➤
9913964228 MM 6.0X 3.0 ROSE F1$330.51USD72033,840--Go➤
314754228 MM 4.0X 2.0 LIGHT AMETHYST F1$299.03USD7207,922--Go➤
9913734228 MM 8.0X 4.0 ROSE F1$192.36USD3607,920--Go➤
379284228 MM 5.0X 2.5 LIGHT AMETHYST F1$313.02USD7207,200--Go➤
9916064228 MM 10.0X 5.0 ROSE F1$243.07USD3605,400--Go➤
50323334228 MM 5.0X 2.5 CRYSTAL GOL.SHADOW F1$307.77USD72011,520--Go➤
9915374228 MM 15.0X 7.0 ROSE F1$165.78USD1440--Go➤
52348944228 MM 5.0X 2.5 LIGHT SILK F1$313.02USD72026,640--Go➤
607514228 MM 4.0X 2.0 LIGHT ROSE F1$299.03USD72026,640--Go➤
1162134228 MM 5.0X 2.5 LIGHT ROSE F1$313.02USD7200--Go➤
56553564228 MM 10.0X 5.0 CRYSTAL MAROON_I1$243.07USD3607,200--Go➤
56553574228 MM 10.0X 5.0 CRYSTAL ORANGE_I1$243.07USD36016,560--Go➤
9914004228 MM 6.0X 3.0 SAPPHIRE F1$330.51USD7200--Go➤
56553584228 MM 10.0X 5.0 CRYSTAL PURPLE_I1$243.07USD3606,840--Go➤
9913794228 MM 8.0X 4.0 SAPPHIRE F1$192.36USD3600--Go➤
9916094228 MM 10.0X 5.0 SAPPHIRE F1$243.07USD36013,320--Go➤
9915404228 MM 15.0X 7.0 SAPPHIRE F1$165.78USD1442,592--Go➤
9194814228 MM 6.0X 3.0 SIAM F1$330.51USD72011,520--Go➤
9194834228 MM 8.0X 4.0 SIAM F1$192.36USD3603,960--Go➤
379864228 MM 4.0X 2.0 LIGHT SAPPHIRE F1$299.03USD7208,640--Go➤
9194854228 MM 10.0X 5.0 SIAM F1$243.07USD3605,220--Go➤
325694228 MM 5.0X 2.5 LIGHT SAPPHIRE F1$313.02USD72019,440--Go➤
9194874228 MM 15.0X 7.0 SIAM F1$165.78USD1441,728--Go➤
311684228 MM 4.0X 2.0 LIGHT SIAM F1$299.03USD7201,440--Go➤
608214228 MM 5.0X 2.5 LIGHT SIAM F1$313.02USD72012,240--Go➤
9914094228 MM 6.0X 3.0 TANZANITE F1$330.51USD7209,360--Go➤
9913854228 MM 8.0X 4.0 TANZANITE F1$192.36USD3609,360--Go➤
50212544228 MM 4.0X 2.0 CRYSTAL SILVNIGHT F1$293.78USD7200--Go➤
9916154228 MM 10.0X 5.0 TANZANITE F1$243.07USD360180--Go➤
9915454228 MM 15.0X 7.0 TANZANITE F1$165.78USD1446,768--Go➤
55606014228 MM 6.0X 3.0 LIGHT TOPAZ F1$330.51USD72010,807--Go➤
255844228 MM 4.0X 2.0 MONTANA F1$299.03USD72010,800--Go➤
258604228 MM 5.0X 2.5 MONTANA F1$313.02USD72025,200--Go➤
306704228 MM 4.0X 2.0 PERIDOT F1$299.03USD7200--Go➤
338644228 MM 5.0X 2.5 PERIDOT F1$313.02USD7209,360--Go➤
10897674228 MM 6.0X 3.0 CRYSTAL SILVNIGHT F1$358.49USD7202,160--Go➤
9914174228 MM 6.0X 3.0 WHITE OPAL F1$330.51USD7208,640--Go➤
10897684228 MM 8.0X 4.0 CRYSTAL SILVNIGHT F1$209.85USD3603,600--Go➤
9913954228 MM 8.0X 4.0 WHITE OPAL F1$192.36USD360186--Go➤
10897704228 MM 10.0X 5.0 CRYSTAL SILVNIGHT F1$262.31USD3609,000--Go➤
9916204228 MM 10.0X 5.0 WHITE OPAL F1$243.07USD360180--Go➤
10769884228 MM 15.0X 7.0 CRYSTAL SILVNIGHT F1$180.12USD1442,016--Go➤
9915514228 MM 15.0X 7.0 WHITE OPAL F1$165.78USD1441,872--Go➤
300504228 MM 4.0X 2.0 ROSE F1$299.03USD7202,160--Go➤
11380054228 MM 6.0X 3.0 DENIM BLUE F1$330.51USD72022,320--Go➤
320724228 MM 5.0X 2.5 ROSE F1$313.02USD72019,440--Go➤
 
1 - 50 of 464
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


La información y los precios están sujetos de cambiar sin preaviso.
Copyright © 2006-2024 Allium Blue Co. Reservados todos los derechos.
Miyuki es la marca registrada de MIYUKI Co., Ltd. Preciosa es la marca registrada de PRECIOSA, a.s.. Swarovski, Swarovski Elements, y Crystallized son la marca registrada de of Swarovski AG. Las marcas registradas sólo son usadas en este sitio para identificar los productos hecho por sus fabricantes respectivos. No estamos afiliados con ninguna empresa de los productos se venden en nuestro sitio web.