Product Search

Swarovski 4200 (108 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
 
1 - 50 of 108
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
6001814200 MM 11.0X 3.0 CRYSTAL AB F1$283.29USD36044,640--Go➀
6089874200 MM 15.0X 4.0 CRYSTAL AB F1$157.73USD1440--Go➀
10145634200 MM 11.0X 3.0 CRYSTAL GOL.SHADOW F1$283.29USD3601,080--Go➀
8636824200 MM 15.0X 4.0 CRYSTAL GOL.SHADOW F1$157.73USD1441,584--Go➀
256684200 MM 11.0X 3.0 CRYSTAL F1$225.93USD36049,680--Go➀
263354200 MM 15.0X 4.0 CRYSTAL F1$126.26USD1442--Go➀
50700514200/S MM 35.0X 9.5 1PH2O34$34.06USD16568--Go➀
50700524200/S MM 48.0X 13.0 1PH2O34$22.46USD64,452--Go➀
53555064200/S MM 15.0X 4.0 3PH2OZ4$26.54USD14448,240--Add✔
53555144200/S MM 48.0X 13.0 3PH2OZ4$5.01USD61,860--Add✔
53555124200/S MM 48.0X 13.0 3PH2O34$22.46USD61,302--Go➀
50698794200/S MM 48.0X 13.0 1PH2OH4$22.46USD61,285--Go➀
254654200/2 MM 8.0X 4.0 CRYSTAL GG4$95.86USD720360--Go➀
2625374200/2 MM 8.0X 4.0 CRYSTAL AB GG4$131.15USD72011,160--Go➀
2625394200/2 MM 15.0X 4.0 CRYSTAL AB GG4$45.30USD1443,600--Add✔
268914200/2 MM 10.0X 5.0 JET4$87.17USD36012,600--Add✔
264184200/2 MM 8.0X 4.0 AMETHYST GG4$121.01USD7203,600--Go➀
291004200/2 MM 15.0X 4.0 AMETHYST GG4$32.00USD144864--Go➀
279634200/2 MM 15.0X 7.0 AMETHYST GG4$65.66USD144576--Add✔
261784200/2 MM 6.0X 3.0 AQUAMARINE GG4$224.90USD1,4405,760--Add✔
299614200/2 MM 8.0X 4.0 AQUAMARINE GG4$121.01USD72010,800--Go➀
284824200/2 MM 10.0X 5.0 BLACK DIAMOND GG4$72.75USD360180--Go➀
286194200/2 MM 15.0X 4.0 JET4$38.44USD14412,816--Add✔
8543934200/2 MM 6.0X 3.0 LIGHT SIAM AB GG4$281.41USD1,44025,920--Add✔
268414200/2 MM 15.0X 7.0 JET4$45.99USD14472--Go➀
261334200/2 MM 6.0X 3.0 FUCHSIA GG4$171.90USD1,44038,880--Go➀
11071184200/S MM 11.0X 3.0 1P00CZ4$100.67USD360720--Add✔
351984200/2 MM 8.0X 4.0 JONQUIL GG4$121.01USD72089,280--Go➀
284064200/2 MM 6.0X 3.0 LIGHT AMETHYST GG4$171.90USD1,44018,720--Go➀
305064200/2 MM 8.0X 4.0 LIGHT AMETHYST GG4$121.01USD72015,840--Go➀
1935404200/2 MM 6.0X 3.0 LIGHT COLORADO TOPAZ GG4$171.90USD1,44020,160--Go➀
53555074200/S MM 35.0X 9.5 3P00CZ4$17.00USD166,690--Go➀
1935414200/2 MM 8.0X 4.0 LIGHT COLORADO TOPAZ GG4$121.01USD72015,120--Go➀
53555114200/S MM 48.0X 13.0 3P00CZ4$10.46USD61,194--Go➀
1114524200/2 MM 6.0X 3.0 LIGHT ROSE GG4$171.90USD1,4407,200--Go➀
1114424200/2 MM 10.0X 5.0 LIGHT ROSE GG4$72.75USD360180--Go➀
1684424200/2 MM 15.0X 4.0 LIGHT ROSE GG4$32.00USD14453,568--Go➀
626594200/2 MM 15.0X 7.0 BLACK DIAMOND4$60.17USD1442,880--Add✔
318724200/2 MM 6.0X 3.0 LIGHT SAPPHIRE GG4$171.90USD1,44015,840--Go➀
289174200/2 MM 8.0X 4.0 LIGHT SAPPHIRE GG4$121.01USD7206,480--Go➀
1940534200/2 MM 10.0X 5.0 BLACK DIAMOND4$87.17USD3602,520--Add✔
281274200/2 MM 10.0X 5.0 LIGHT SAPPHIRE GG4$72.75USD3609,180--Go➀
626044200/2 MM 15.0X 4.0 LIGHT SAPPHIRE GG4$41.87USD1443,600--Add✔
1099274200/2 MM 6.0X 3.0 LIGHT SIAM GG4$171.90USD1,440132,480--Go➀
820374200/2 MM 8.0X 4.0 LIGHT SIAM GG4$121.01USD7205,040--Go➀
6731664200/2 MM 15.0X 4.0 LIGHT SIAM GG4$32.00USD14472--Go➀
10915364200/S MM 35.0X 9.5 1P00CZ4$16.24USD169,296--Add✔
10915374200/S MM 35.0X 9.5 1PH2OZ4$17.00USD1617,232--Go➀
10915384200/S MM 48.0X 13.0 1P00CZ4$9.98USD614,238--Add✔
259504200/2 MM 8.0X 4.0 MONTANA GG4$121.01USD720720--Go➀
 
1 - 50 of 108
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.