Product Search

Swarovski 4320 (465 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
51 - 100 of 465
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
56944934320 MM 8.0X 6.0 DARK ROSE F1$178.37USD1802,700--Go➀
8681294320 MM 8.0X 6.0 CRYSTAL SILVSHADE F1$187.11USD1802,520--Go➀
10897744320 MM 8.0X 6.0 CRYSTAL SILVNIGHT F1$187.11USD1801,260--Go➀
50979924320 MM 8.0X 6.0 CRYSTAL SILVER-PAT F4$187.11USD18014,220--Go➀
51855934320 MM 8.0X 6.0 CRYSTAL SCARABGRE F4$187.11USD1808,640--Go➀
11915154320 MM 8.0X 6.0 CRYSTAL ROSE GOLD F3$187.11USD18001,800-Add✔
51093254320 MM 8.0X 6.0 CRYSTAL PARADSH F3$244.81USD18001,800-Add✔
8957004320 MM 8.0X 6.0 CRYSTAL MOONLIGHT F1$187.11USD1800--Go➀
51353414320 MM 8.0X 6.0 CRYSTAL METSUNSH F3$244.81USD1803601,800-Add✔
10457194320 MM 8.0X 6.0 CRYSTAL METLGTGOLD F4$187.11USD1803,600--Go➀
50248084320 MM 8.0X 6.0 CRYSTAL LUMINGREEN4$152.66USD1806,300--Go➀
50552384320 MM 8.0X 6.0 CRYSTAL IRIDESGR F4$187.11USD1807,560--Go➀
56152284320 MM 8.0X 6.0 CRYSTAL IGNITE1$152.66USD1800--Contact Us
50980744320 MM 8.0X 6.0 CRYSTAL GOLD-PAT F4$187.11USD18090--Go➀
8333214320 MM 8.0X 6.0 CRYSTAL GOL.SHADOW F1$187.11USD1807,560--Go➀
50248034320 MM 8.0X 6.0 CRYSTAL GOL.SHADOW3$219.64USD1809,720900-Add✔
300144320 MM 8.0X 6.0 CRYSTAL F1$136.56USD18027,720--Go➀
11877044320 MM 8.0X 6.0 CRYSTAL BL.SHADE F3$244.81USD18001,800-Add✔
11352444320 MM 8.0X 6.0 CRYSTAL ANTIQUPINK F3$187.11USD18001,800-Add✔
50248094320 MM 8.0X 6.0 CRYSTAL ANTIQUPINK4$199.74USD1809,180--Add✔
2625494320 MM 8.0X 6.0 CRYSTAL AB F1$187.11USD1803,240--Go➀
262784320 MM 8.0X 6.0 CRYSTAL3$180.97USD1803,240900-Add✔
56318994320 MM 8.0X 6.0 CITRUS GREEN F1$178.37USD1800--Go➀
11033114320 MM 8.0X 6.0 CHRYSOLITE OPAL F4$178.37USD1802,160--Go➀
56785224320 MM 8.0X 6.0 CHRYSOLITE F1$178.37USD1800--Go➀
9146234320 MM 8.0X 6.0 CARIBBEAN BLUE OPAL F4$178.37USD1806,660--Go➀
51308654320 MM 8.0X 6.0 BLUSH ROSE F3$178.37USD1809906,300-Go➀
6859094320 MM 8.0X 6.0 BLACK DIAMOND F1$178.37USD18051,390--Go➀
55572754320 MM 8.0X 6.0 AQUAMARINE IGNITE1$170.67USD180720--Go➀
1505624320 MM 8.0X 6.0 AQUAMARINE F1$178.37USD1809,186--Go➀
1113994320 MM 8.0X 6.0 AQUAMARINE3$206.83USD18016,740900-Add✔
55775264320 MM 8.0X 6.0 AMETHYST IGNITE1$170.67USD1801,440--Go➀
1505634320 MM 8.0X 6.0 AMETHYST F1$178.37USD1800--Go➀
8798954320 MM 6.0X 4.0 WHITE OPAL F1$264.06USD3609,720--Go➀
8947804320 MM 6.0X 4.0 VINTAGE ROSE F1$264.06USD3605,040--Go➀
9964994320 MM 6.0X 4.0 VINTAGE ROSE3$306.58USD36030,6001,800-Add✔
1100214320 MM 6.0X 4.0 TOPAZ F3$345.48USD360027,000-Add✔
851244320 MM 6.0X 4.0 TOPAZ3$306.58USD360027,000-Add✔
6064284320 MM 6.0X 4.0 TANZANITE F1$264.06USD3601,440--Go➀
6594624320 MM 6.0X 4.0 TANZANITE3$306.58USD3603601,800-Add✔
56224204320 MM 6.0X 4.0 SMOKED AMBER F1$264.06USD3601,080--Go➀
1113114320 MM 6.0X 4.0 SIAM F1$264.06USD3602,880--Go➀
55775254320 MM 6.0X 4.0 SCARLET IGNITE3$278.05USD3602,1603,600-Go➀
53530274320 MM 6.0X 4.0 SCARLET F1$264.06USD360720--Go➀
1113674320 MM 6.0X 4.0 SAPPHIRE F1$264.06USD3600--Go➀
8947384320 MM 6.0X 4.0 ROSE WATER OPAL F3$345.48USD360027,000-Add✔
11576894320 MM 6.0X 4.0 ROSE PEACH F1$264.06USD36015,120--Go➀
1511244320 MM 6.0X 4.0 ROSE F1$264.06USD36010,080--Go➀
851214320 MM 6.0X 4.0 ROSE3$306.58USD36012,2401,800-Add✔
50483894320 MM 6.0X 4.0 ROSALINE F3$264.06USD3601,80027,000-Add✔
51 - 100 of 465
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.