Product Search

Swarovski 4501 (143 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
51 - 100 of 143
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
10931504501 MM 5.0X 2.0 INDIAN SIAM F4$159.48USD720202,320--Go➀
301534501 MM 5.0X 2.0 JET3$185.55USD720039,600-Add✔
317874501 MM 5.0X 2.0 JET F3$208.66USD720039,600-Add✔
2765734501 MM 5.0X 2.0 JET HEMAT F4$221.47USD7202,880--Add✔
10016944501 MM 5.0X 2.0 LIGHT COLORADO TOPAZ F3$208.66USD72054,00039,600-Add✔
11165464501 MM 5.0X 2.0 LIGHT PEACH F4$189.67USD7205,760--Add✔
1774284501 MM 5.0X 2.0 LIGHT ROSE F3$159.48USD72014,41039,600-Go➀
325274501 MM 5.0X 2.0 LIGHT SAPPHIRE F3$208.66USD720039,600-Add✔
8285784501 MM 5.0X 2.0 LIGHT TOPAZ F3$208.66USD720039,600-Add✔
302814501 MM 5.0X 2.0 MONTANA F3$159.48USD7202,16039,600-Add✔
322484501 MM 5.0X 2.0 SAPPHIRE F3$159.48USD72013,68039,600-Go➀
54443454501 MM 5.0X 2.0 SCARLET F3$159.48USD720039,600-Add✔
277214501 MM 5.0X 2.0 SIAM F3$159.48USD720167,04039,600-Add✔
331524501 MM 5.0X 2.0 TOPAZ F4$159.48USD7206,480--Go➀
272034501 MM 5.0X 2.5 AMETHYST F1$183.62USD7207,920--Go➀
295854501 MM 5.0X 2.5 AQUAMARINE F1$183.62USD7203,600--Go➀
331274501 MM 5.0X 2.5 BLACK DIAMOND F1$183.62USD72086,400--Go➀
56319114501 MM 5.0X 2.5 CITRUS GREEN F1$183.62USD7205,760--Go➀
676034501 MM 5.0X 2.5 CRYSTAL3$205.68USD720308,1603,600-Add✔
2625624501 MM 5.0X 2.5 CRYSTAL AB F1$194.11USD7203,600--Go➀
253014501 MM 5.0X 2.5 CRYSTAL F1$155.16USD720225,360--Go➀
50822274501 MM 5.0X 2.5 CRYSTAL GOL.SHADOW F1$194.11USD72037,440--Go➀
56794564501 MM 5.0X 2.5 CRYSTAL SILVNIGHT F1$194.11USD7200--Go➀
55293644501 MM 5.0X 2.5 CRYSTAL SILVSHADE F1$194.11USD7202,160--Go➀
285154501 MM 5.0X 2.5 EMERALD F1$183.62USD72016,560--Go➀
329234501 MM 5.0X 2.5 JET1$163.33USD72015,840--Go➀
313884501 MM 5.0X 2.5 LIGHT AMETHYST F1$183.62USD7202,880--Go➀
355654501 MM 5.0X 2.5 LIGHT COLORADO TOPAZ F1$183.62USD72014,400--Go➀
1774294501 MM 5.0X 2.5 LIGHT ROSE F1$183.62USD7209,360--Go➀
288894501 MM 5.0X 2.5 LIGHT SAPPHIRE F1$183.62USD7202,160--Go➀
56785464501 MM 5.0X 2.5 LIGHT TOPAZ F1$183.62USD7200--Go➀
56785484501 MM 5.0X 2.5 LIGHT TURQUOISE F1$183.62USD7202,880--Go➀
56620304501 MM 5.0X 2.5 MAJESTIC GREEN F1$183.62USD72027,360--Go➀
260684501 MM 5.0X 2.5 MONTANA F1$183.62USD7202,160--Go➀
355644501 MM 5.0X 2.5 PERIDOT F1$183.62USD7203,600--Go➀
285474501 MM 5.0X 2.5 ROSE F1$183.62USD7201,440--Go➀
275844501 MM 5.0X 2.5 SAPPHIRE F1$183.62USD7200--Go➀
54192484501 MM 5.0X 2.5 SCARLET F1$183.62USD7202,160--Go➀
259984501 MM 5.0X 2.5 SIAM F1$183.62USD7202,520--Go➀
2440024501 MM 5.0X 2.5 TANZANITE F1$183.62USD7202,880--Go➀
267704501 MM 7.0X 3.0 AMETHYST F1$269.30USD7201,080--Go➀
335334501 MM 7.0X 3.0 AQUAMARINE F1$269.30USD7200--Go➀
327444501 MM 7.0X 3.0 BLACK DIAMOND F1$269.30USD720120,600--Go➀
56319124501 MM 7.0X 3.0 CITRUS GREEN F1$269.30USD7204,320--Go➀
323494501 MM 7.0X 3.0 CRYSTAL3$274.55USD720577,4403,600-Add✔
2625634501 MM 7.0X 3.0 CRYSTAL AB F1$258.81USD7201,227,600--Go➀
254004501 MM 7.0X 3.0 CRYSTAL F1$207.66USD720496,180--Go➀
7488714501 MM 7.0X 3.0 CRYSTAL GOL.SHADOW F1$258.81USD72040,320--Go➀
50135904501 MM 7.0X 3.0 CRYSTAL METLGTGOLD F4$338.61USD72038,880--Add✔
6330724501 MM 7.0X 3.0 CRYSTAL SATIN F4$338.61USD72052,560--Add✔
51 - 100 of 143
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.