Product Search

Swarovski 4228 (463 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
101 - 150 of 463
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
56224164228 MM 6.0X 3.0 SMOKED AMBER F1$330.51USD7204,320--Go➀
52349044228 MM 6.0X 3.0 SILK F4$393.52USD7205,760--Add✔
9194814228 MM 6.0X 3.0 SIAM F1$330.51USD72010,800--Go➀
55924154228 MM 6.0X 3.0 SCARLET IGNITE3$358.49USD7203,6007,200-Go➀
53530234228 MM 6.0X 3.0 SCARLET F1$330.51USD7207,200--Go➀
9914004228 MM 6.0X 3.0 SAPPHIRE F1$330.51USD7200--Go➀
11576694228 MM 6.0X 3.0 ROSE PEACH F1$330.51USD72023,400--Go➀
9913964228 MM 6.0X 3.0 ROSE F1$330.51USD72032,400--Go➀
56754864228 MM 6.0X 3.0 RECREATED ICE BLUE F1$330.51USD72035,280--Go➀
9913904228 MM 6.0X 3.0 PERIDOT F1$330.51USD7205,040--Go➀
9913844228 MM 6.0X 3.0 PADPARADSCHA F3$330.51USD7203,71040,320-Go➀
9913774228 MM 6.0X 3.0 MONTANA F1$330.51USD72030,240--Go➀
56582194228 MM 6.0X 3.0 MAJESTIC GREEN F1$330.51USD72054,000--Go➀
54235764228 MM 6.0X 3.0 MAJESTIC BLUE F3$330.51USD720040,320-Add✔
11826074228 MM 6.0X 3.0 LIGHT TURQUOISE F1$330.51USD7209,360--Go➀
55606014228 MM 6.0X 3.0 LIGHT TOPAZ F1$330.51USD72010,807--Go➀
55927504228 MM 6.0X 3.0 LIGHT TOPAZ3$359.20USD72003,600-Add✔
11866784228 MM 6.0X 3.0 LIGHT SILK F1$330.51USD72010,080--Go➀
9913644228 MM 6.0X 3.0 LIGHT SIAM F1$330.51USD72014,400--Go➀
9913624228 MM 6.0X 3.0 LIGHT SAPPHIRE F1$330.51USD72019,440--Go➀
55572624228 MM 6.0X 3.0 LIGHT ROSE IGNITE3$358.49USD72010,8007,200-Add✔
9913594228 MM 6.0X 3.0 LIGHT ROSE F1$330.51USD72025,920--Go➀
55924144228 MM 6.0X 3.0 LIGHT COLORADO TOPAZ IGNITE3$358.49USD72020,8807,200-Go➀
9913494228 MM 6.0X 3.0 LIGHT COLORADO TOPAZ F1$330.51USD72010,080--Go➀
9913434228 MM 6.0X 3.0 LIGHT AMETHYST F1$330.51USD72015,120--Go➀
10302904228 MM 6.0X 3.0 LIGHT AMETHYST3$359.20USD7206,4803,600-Add✔
56281094228 MM 6.0X 3.0 LIGHT AMBER F1$330.51USD7200--Go➀
9913394228 MM 6.0X 3.0 JONQUIL F3$432.42USD720040,320-Add✔
50145034228 MM 6.0X 3.0 JET HEMAT F4$491.90USD72014,400--Add✔
10121904228 MM 6.0X 3.0 JET HEMAT3$358.49USD72069,1203,600-Go➀
9913184228 MM 6.0X 3.0 JET1$250.07USD7205,040--Go➀
55361524228 MM 6.0X 3.0 IRIS F3$330.51USD72014,40040,320-Go➀
55325784228 MM 6.0X 3.0 INDICOLITE NIGHTFA4$425.55USD7205,040--Add✔
9913354228 MM 6.0X 3.0 INDICOLITE F4$330.51USD720360--Go➀
10347224228 MM 6.0X 3.0 GREIGE F3$432.42USD7207,20040,320-Add✔
51938084228 MM 6.0X 3.0 GRAPHITE F3$330.51USD72054,72040,320-Go➀
56281954228 MM 6.0X 3.0 GOLDEN TOPAZ F1$330.51USD7209,360--Go➀
9913324228 MM 6.0X 3.0 FUCHSIA F3$432.42USD720040,320-Add✔
11874884228 MM 6.0X 3.0 FUCHSIA3$359.20USD720040,320-Add✔
55924124228 MM 6.0X 3.0 EMERALD IGNITE3$358.49USD7205,0407,200-Go➀
9913304228 MM 6.0X 3.0 EMERALD F1$330.51USD72069,840--Go➀
11380054228 MM 6.0X 3.0 DENIM BLUE F1$330.51USD72018,720--Go➀
11723414228 MM 6.0X 3.0 DARK SIAM F4$330.51USD72014,400--Go➀
56903544228 MM 6.0X 3.0 DARK ROSE F1$330.51USD72020,880--Go➀
10431014228 MM 6.0X 3.0 CYCLAMEN OPAL F4$330.51USD72015--Go➀
11078804228 MM 6.0X 3.0 CYCLAMEN OPAL4$327.17USD72027,360--Add✔
9913154228 MM 6.0X 3.0 CRYSTAL SILVSHADE F1$358.49USD72020,160--Go➀
10897674228 MM 6.0X 3.0 CRYSTAL SILVNIGHT F1$358.49USD7202,160--Go➀
51855884228 MM 6.0X 3.0 CRYSTAL SCARABGRE F4$425.55USD7201,440--Add✔
55429304228 MM 6.0X 3.0 CRYSTAL ROYBLUE_S3$432.42USD720049,680-Add✔
101 - 150 of 463
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.